Himalaya Capital Management LLC
Q3 2024 13F Holdings
- Locationseattle, WA
- Num holdings
8
- Value ($000)
$2,472,448
- Date Filed11/14/2024
- Form type13F-HR
- CIK0001709323
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2024 toSelect Quarter
Symbol | Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|---|
BAC | BK OF AMERICA CORP | COM | 060505104 | $717.46M | 29 % | 18,081,133 | ||
GOOG | ALPHABET INC | CAP STK CL C | 02079K107 | $508.93M | 21 % | 3,044,000 | ||
GOOGL | ALPHABET INC | CAP STK CL A | 02079K305 | $421.81M | 17 % | 2,543,300 | ||
BRK.B | BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $413.20M | 17 % | 897,749 | ||
EWBC | EAST WEST BANCORP INC | COM | 27579R104 | $229.72M | 9 % | 2,776,351 | ||
OXY | OCCIDENTAL PETE CORP | COM | 674599105 | $75.58M | 3 % | 1,466,500 | ||
AAPL | APPLE INC | COM | 037833100 | $74.02M | 3 % | 317,700 | ||
SOC | SABLE OFFSHORE CORP | COM | 78574H104 | $31.74M | 1 % | 1,343,000 |
Rows Per Page
1 - 8 of 810
- 10
- 50
- 100