Pershing Square Capital Management, L.P.
Q3 2024 13F Holdings
- Locationnew york, NY
- Num holdings
11
- Value ($000)
$12,916,078
- Date Filed11/14/2024
- Form type13F-HR
- CIK0001336528
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2024 toSelect Quarter
Symbol | Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|---|
BN | BROOKFIELD CORP | CL A LTD VT SH | 11271J107 | $1.74B | 14 % | 32,735,883 | ||
HLT | HILTON WORLDWIDE HLDGS INC | COM | 43300A203 | $1.70B | 13 % | 7,370,168 | ||
CMG | CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | $1.66B | 13 % | 28,815,165 | ||
QSR | RESTAURANT BRANDS INTL INC | COM | 76131D103 | $1.66B | 13 % | 23,000,914 | ||
HHH | HOWARD HUGHES HOLDINGS INC | COM | 44267T102 | $1.46B | 11 % | 18,852,064 | ||
NKE | NIKE INC | CL B | 654106103 | $1.44B | 11 % | 16,280,338 | ||
CP | CANADIAN PACIFIC KANSAS CITY | COM | 13646K108 | $1.27B | 10 % | 14,877,651 | ||
GOOG | ALPHABET INC | CAP STK CL C | 02079K107 | $1.26B | 10 % | 7,547,582 | ||
GOOGL | ALPHABET INC | CAP STK CL A | 02079K305 | $661.16M | 5 % | 3,986,488 | ||
SEAPORT ENTMT GROUP INC | COMMON STOCK | 812215200 | $57.44M | 0 % | 2,094,673 |
Rows Per Page
1 - 10 of 1110
- 10
- 50
- 100