
richard w. allen
House / Republican / GeorgiaNet Worth Est.
$21.60MTrade volume
$8.41MTotal trades
217Last Traded
Feb. 26, 2025- Trades
- Current Portfolio
- Networth
Trade volume
Top Traded Sectors
Finance
44
Health technology
41
Retail trade
17
Producer manufacturing
17
Consumer services
15
Technology services
13
Consumer non-durables
9
Commercial services
7
Non-energy minerals
7
Process industries
7
Ticker | Transaction | Transaction on | Description | Change Since Trade | Copy Trade |
---|---|---|---|---|---|
Purchase $50,001 - $100,000 | Feb 26, 2025 Reported on Feb 26, 2025 | --- | ---- | ||
Purchase $100,001 - $250,000 | Jan 27, 2025 Reported on Jan 27, 2025 | --- | ---- | ||
Purchase $100,001 - $250,000 | Jan 27, 2025 Reported on Jan 27, 2025 | --- | ---- | ||
Purchase $15,001 - $50,000 | Jan 17, 2025 Reported on Jan 17, 2025 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jan 08, 2025 Reported on Jan 08, 2025 | --- | ---- | ||
Sale (Partial) $15,001 - $50,000 | Jan 08, 2025 Reported on Jan 08, 2025 | --- | ---- | ||
Purchase $15,001 - $50,000 | Dec 12, 2024 Reported on Dec 12, 2024 | --- | |||
Purchase $100,001 - $250,000 | Dec 03, 2024 Reported on Dec 03, 2024 | --- | ---- | ||
Purchase $15,001 - $50,000 | Dec 03, 2024 Reported on Dec 03, 2024 | --- | ---- | ||
Purchase $50,001 - $100,000 | Dec 03, 2024 Reported on Dec 03, 2024 | --- | ---- | ||
Purchase $100,001 - $250,000 | Oct 09, 2024 Reported on Oct 09, 2024 | --- | ---- | ||
Sale $100,001 - $250,000 | Sep 13, 2024 Reported on Sep 13, 2024 | --- | ---- | ||
Sale $15,001 - $50,000 | Sep 12, 2024 Reported on Sep 12, 2024 | --- | |||
Sale $50,001 - $100,000 | Aug 26, 2024 Reported on Aug 26, 2024 | --- | ---- | ||
Sale $1,001 - $15,000 | Aug 14, 2024 Reported on Aug 14, 2024 | --- | |||
Sale $15,001 - $50,000 | Jul 16, 2024 Reported on Jul 16, 2024 | --- | |||
Purchase $15,001 - $50,000 | Jul 16, 2024 Reported on Jul 16, 2024 | --- | |||
Sale $15,001 - $50,000 | Jun 13, 2024 Reported on Jun 13, 2024 | --- | |||
Purchase $1,001 - $15,000 | May 20, 2024 Reported on May 20, 2024 | --- | |||
Sale $15,001 - $50,000 | May 20, 2024 Reported on May 20, 2024 | --- | |||
Purchase $50,001 - $100,000 | Apr 09, 2024 Reported on Apr 09, 2024 | --- | |||
Sale $50,001 - $100,000 | Jan 17, 2024 Reported on Jan 17, 2024 | --- | |||
Sale $1,001 - $15,000 | Dec 21, 2023 Reported on Dec 21, 2023 | --- | |||
Sale $1,001 - $15,000 | Dec 21, 2023 Reported on Dec 21, 2023 | --- | |||
Sale $15,001 - $50,000 | Dec 21, 2023 Reported on Dec 21, 2023 | --- | |||
Purchase $50,001 - $100,000 | Dec 14, 2023 Reported on Dec 14, 2023 | --- | |||
Purchase $15,001 - $50,000 | Nov 16, 2023 Reported on Nov 16, 2023 | --- | ---- | ||
Purchase $15,001 - $50,000 | Nov 16, 2023 Reported on Nov 16, 2023 | --- | ---- | ||
Purchase $15,001 - $50,000 | Nov 16, 2023 Reported on Nov 16, 2023 | --- | ---- | ||
Sale $1,001 - $15,000 | Oct 13, 2023 Reported on Oct 13, 2023 | Cash Merger No Longer Publicly Traded Company | ---- | ||
Sale $15,001 - $50,000 | Oct 13, 2023 Reported on Oct 13, 2023 | Cash Merger No Longer Publicly Traded Company | ---- | ||
Purchase $15,001 - $50,000 | Sep 26, 2023 Reported on Sep 26, 2023 | --- | ---- | ||
Purchase $50,001 - $100,000 | Sep 26, 2023 Reported on Sep 26, 2023 | --- | ---- | ||
Purchase $15,001 - $50,000 | Aug 31, 2023 Reported on Aug 31, 2023 | --- | ---- | ||
Purchase $1,001 - $15,000 | Apr 20, 2023 Reported on Apr 20, 2023 | --- | ---- | ||
Sale $100,001 - $250,000 | Mar 27, 2023 Reported on Mar 27, 2023 | --- | |||
Sale $50,001 - $100,000 | Mar 14, 2023 Reported on Mar 14, 2023 | --- | |||
Sale $15,001 - $50,000 | Mar 14, 2023 Reported on Mar 14, 2023 | --- | |||
Sale $50,001 - $100,000 | Mar 09, 2023 Reported on Mar 09, 2023 | --- | |||
Sale $50,001 - $100,000 | Jan 13, 2023 Reported on Jan 13, 2023 | --- | |||
Purchase $15,001 - $50,000 | Aug 18, 2022 Reported on Aug 18, 2022 | --- | |||
Purchase $15,001 - $50,000 | Aug 18, 2022 Reported on Aug 18, 2022 | --- | |||
Sale $15,001 - $50,000 | Aug 15, 2022 Reported on Aug 15, 2022 | --- | |||
Sale $15,001 - $50,000 | Aug 11, 2022 Reported on Aug 11, 2022 | --- | |||
Sale $50,001 - $100,000 | May 05, 2022 Reported on May 05, 2022 | --- | |||
Sale $50,001 - $100,000 | Apr 04, 2022 Reported on Apr 04, 2022 | --- | |||
Purchase $15,001 - $50,000 | Mar 14, 2022 Reported on Mar 14, 2022 | --- | |||
Purchase $15,001 - $50,000 | Mar 10, 2022 Reported on Mar 10, 2022 | --- | |||
Sale $50,001 - $100,000 | Feb 16, 2022 Reported on Feb 16, 2022 | --- | |||
Sale (Partial) $15,001 - $50,000 | Feb 10, 2022 Reported on Feb 10, 2022 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2022 Reported on Feb 10, 2022 | --- | ---- | ||
Purchase $1,001 - $15,000 | Feb 10, 2022 Reported on Feb 10, 2022 | --- | ---- | ||
Sale $50,001 - $100,000 | Feb 09, 2022 Reported on Feb 09, 2022 | --- | |||
Sale $50,001 - $100,000 | Jan 25, 2022 Reported on Jan 25, 2022 | --- | ---- | ||
Sale $50,001 - $100,000 | Jan 25, 2022 Reported on Jan 25, 2022 | --- | ---- | ||
Sale $1,001 - $15,000 | Jan 25, 2022 Reported on Jan 25, 2022 | --- | |||
Sale $1,001 - $15,000 | Jan 25, 2022 Reported on Jan 25, 2022 | --- | |||
Sale $15,001 - $50,000 | Jan 25, 2022 Reported on Jan 25, 2022 | --- | |||
Sale $1,001 - $15,000 | Jan 25, 2022 Reported on Jan 25, 2022 | --- | |||
Sale $50,001 - $100,000 | Jan 18, 2022 Reported on Jan 18, 2022 | --- | |||
Sale $50,001 - $100,000 | Jan 13, 2022 Reported on Jan 13, 2022 | --- | |||
Purchase $15,001 - $50,000 | Jan 13, 2022 Reported on Jan 13, 2022 | --- | |||
Sale $1,001 - $15,000 | Oct 22, 2021 Reported on Oct 22, 2021 | --- | |||
Sale $15,001 - $50,000 | Oct 22, 2021 Reported on Oct 22, 2021 | --- | |||
Sale $1,001 - $15,000 | Oct 22, 2021 Reported on Oct 22, 2021 | --- | |||
Sale $15,001 - $50,000 | Oct 07, 2021 Reported on Oct 07, 2021 | --- | |||
Sale $1,001 - $15,000 | Oct 04, 2021 Reported on Oct 04, 2021 | --- | |||
Sale $1,001 - $15,000 | Oct 04, 2021 Reported on Oct 04, 2021 | --- | |||
Sale $100,001 - $250,000 | Sep 28, 2021 Reported on Sep 28, 2021 | --- | |||
Purchase $15,001 - $50,000 | Jul 15, 2021 Reported on Jul 15, 2021 | --- | |||
Purchase $15,001 - $50,000 | Jul 15, 2021 Reported on Jul 15, 2021 | --- | |||
Purchase $15,001 - $50,000 | Jun 15, 2021 Reported on Jun 15, 2021 | --- | |||
Purchase $15,001 - $50,000 | Jun 15, 2021 Reported on Jun 15, 2021 | --- | |||
Sale $15,001 - $50,000 | Jun 09, 2021 Reported on Jun 09, 2021 | --- | |||
Purchase $50,001 - $100,000 | May 13, 2021 Reported on May 13, 2021 | --- | |||
Sale $15,001 - $50,000 | May 13, 2021 Reported on May 13, 2021 | --- | |||
Sale (Partial) $15,001 - $50,000 | May 13, 2021 Reported on May 13, 2021 | --- | |||
Purchase $50,001 - $100,000 | May 13, 2021 Reported on May 13, 2021 | --- | |||
Purchase $15,001 - $50,000 | May 04, 2021 Reported on May 04, 2021 | --- | |||
Purchase $15,001 - $50,000 | May 04, 2021 Reported on May 04, 2021 | --- | |||
Purchase $15,001 - $50,000 | May 04, 2021 Reported on May 04, 2021 | --- | |||
Purchase $15,001 - $50,000 | May 04, 2021 Reported on May 04, 2021 | --- | |||
Sale (Partial) $15,001 - $50,000 | Apr 12, 2021 Reported on Apr 12, 2021 | --- | |||
Sale (Partial) $15,001 - $50,000 | Apr 12, 2021 Reported on Apr 12, 2021 | --- | |||
Purchase $1,001 - $15,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Purchase $15,001 - $50,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Sale $15,001 - $50,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Purchase $1,001 - $15,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Sale $15,001 - $50,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Purchase $15,001 - $50,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Sale $15,001 - $50,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Sale $15,001 - $50,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Purchase $15,001 - $50,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Purchase $15,001 - $50,000 | Mar 10, 2021 Reported on Mar 10, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 26, 2021 Reported on Feb 26, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 26, 2021 Reported on Feb 26, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 26, 2021 Reported on Feb 26, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 26, 2021 Reported on Feb 26, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 26, 2021 Reported on Feb 26, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 26, 2021 Reported on Feb 26, 2021 | --- | |||
Sale (Partial) $15,001 - $50,000 | Feb 18, 2021 Reported on Feb 18, 2021 | --- | |||
Sale $15,001 - $50,000 | Feb 18, 2021 Reported on Feb 18, 2021 | --- | |||
Purchase $15,001 - $50,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Purchase $15,001 - $50,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Sale (Partial) $15,001 - $50,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Sale $1,001 - $15,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Sale $15,001 - $50,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Sale $1,001 - $15,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Purchase $1,001 - $15,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Purchase $15,001 - $50,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Purchase $15,001 - $50,000 | Feb 10, 2021 Reported on Feb 10, 2021 | --- | |||
Sale $50,001 - $100,000 | Jan 26, 2021 Reported on Jan 26, 2021 | --- | |||
Purchase $15,001 - $50,000 | Jan 25, 2021 Reported on Jan 25, 2021 | --- | |||
Purchase $15,001 - $50,000 | Jan 25, 2021 Reported on Jan 25, 2021 | --- | |||
Sale $15,001 - $50,000 | Jan 25, 2021 Reported on Jan 25, 2021 | --- | |||
Purchase $15,001 - $50,000 | Jan 25, 2021 Reported on Jan 25, 2021 | --- | |||
Sale $1,001 - $15,000 | Jan 25, 2021 Reported on Jan 25, 2021 | --- | |||
Purchase $15,001 - $50,000 | Jan 25, 2021 Reported on Jan 25, 2021 | --- | |||
Sale $50,001 - $100,000 | Jan 13, 2021 Reported on Jan 13, 2021 | --- | |||
Sale $15,001 - $50,000 | Dec 15, 2020 Reported on Dec 15, 2020 | --- | |||
Sale $15,001 - $50,000 | Dec 15, 2020 Reported on Dec 15, 2020 | --- | |||
Sale $15,001 - $50,000 | Dec 15, 2020 Reported on Dec 15, 2020 | --- | |||
Purchase $15,001 - $50,000 | Nov 16, 2020 Reported on Nov 16, 2020 | --- | |||
Purchase $15,001 - $50,000 | Nov 16, 2020 Reported on Nov 16, 2020 | --- | |||
Sale $15,001 - $50,000 | Nov 16, 2020 Reported on Nov 16, 2020 | --- | |||
Purchase $1,001 - $15,000 | Nov 16, 2020 Reported on Nov 16, 2020 | --- | |||
Purchase $15,001 - $50,000 | Sep 25, 2020 Reported on Sep 25, 2020 | --- | |||
Purchase $15,001 - $50,000 | Sep 25, 2020 Reported on Sep 25, 2020 | --- | |||
Sale $1,001 - $15,000 | Jul 02, 2020 Reported on Jul 02, 2020 | --- | |||
Sale $1,001 - $15,000 | Jul 02, 2020 Reported on Jul 02, 2020 | --- | |||
Purchase $15,001 - $50,000 | Jul 02, 2020 Reported on Jul 02, 2020 | --- | |||
Purchase $15,001 - $50,000 | Jul 02, 2020 Reported on Jul 02, 2020 | --- | |||
Purchase $15,001 - $50,000 | Jul 02, 2020 Reported on Jul 02, 2020 | --- | |||
Purchase $15,001 - $50,000 | Jul 02, 2020 Reported on Jul 02, 2020 | --- | |||
Purchase $15,001 - $50,000 | Jun 16, 2020 Reported on Jun 16, 2020 | --- | |||
Purchase $15,001 - $50,000 | Jun 15, 2020 Reported on Jun 15, 2020 | --- | |||
Purchase $15,001 - $50,000 | Jun 15, 2020 Reported on Jun 15, 2020 | --- | |||
Sale $15,001 - $50,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Purchase $1,001 - $15,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Sale $15,001 - $50,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Purchase $15,001 - $50,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Sale $1,001 - $15,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Sale $15,001 - $50,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Sale $1,001 - $15,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Purchase $15,001 - $50,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Purchase $1,001 - $15,000 | May 14, 2020 Reported on May 14, 2020 | --- | |||
Purchase $15,001 - $50,000 | May 12, 2020 Reported on May 12, 2020 | --- | |||
Purchase $15,001 - $50,000 | Apr 17, 2020 Reported on Apr 17, 2020 | --- | |||
Purchase $15,001 - $50,000 | Apr 17, 2020 Reported on Apr 17, 2020 | --- | |||
Sale $15,001 - $50,000 | Apr 15, 2020 Reported on Apr 15, 2020 | --- | |||
Sale $15,001 - $50,000 | Apr 15, 2020 Reported on Apr 15, 2020 | --- | |||
Sale $15,001 - $50,000 | Apr 15, 2020 Reported on Apr 15, 2020 | --- | |||
Sale $100,001 - $250,000 | Apr 15, 2020 Reported on Apr 15, 2020 | --- | |||
Sale $15,001 - $50,000 | Apr 15, 2020 Reported on Apr 15, 2020 | --- | |||
Sale $15,001 - $50,000 | Apr 15, 2020 Reported on Apr 15, 2020 | --- | |||
Sale $15,001 - $50,000 | Mar 16, 2020 Reported on Mar 16, 2020 | --- | |||
Purchase $15,001 - $50,000 | Feb 28, 2020 Reported on Feb 28, 2020 | --- | |||
Purchase $15,001 - $50,000 | Feb 28, 2020 Reported on Feb 28, 2020 | --- | |||
Purchase $15,001 - $50,000 | Feb 28, 2020 Reported on Feb 28, 2020 | --- | |||
Purchase $1,001 - $15,000 | Feb 28, 2020 Reported on Feb 28, 2020 | --- | |||
Sale $15,001 - $50,000 | Feb 21, 2020 Reported on Feb 21, 2020 | --- | ---- | ||
Sale (Partial) $50,001 - $100,000 | Feb 21, 2020 Reported on Feb 21, 2020 | --- | |||
Sale $50,001 - $100,000 | Feb 21, 2020 Reported on Feb 21, 2020 | --- | |||
Purchase $15,001 - $50,000 | Feb 21, 2020 Reported on Feb 21, 2020 | --- | |||
Sale $15,001 - $50,000 | Feb 21, 2020 Reported on Feb 21, 2020 | --- | ---- | ||
Purchase $1,001 - $15,000 | Feb 20, 2020 Reported on Feb 20, 2020 | --- | |||
Sale $15,001 - $50,000 | Dec 27, 2019 Reported on Dec 27, 2019 | --- | ---- | ||
Sale $1,001 - $15,000 | Dec 27, 2019 Reported on Dec 27, 2019 | --- | ---- | ||
Purchase $1,001 - $15,000 | Dec 27, 2019 Reported on Dec 27, 2019 | --- | |||
Purchase $15,001 - $50,000 | Dec 27, 2019 Reported on Dec 27, 2019 | --- | |||
Sale $1,001 - $15,000 | Oct 31, 2019 Reported on Oct 31, 2019 | --- | |||
Sale $50,001 - $100,000 | Oct 17, 2019 Reported on Oct 17, 2019 | --- | |||
Sale $15,001 - $50,000 | Oct 17, 2019 Reported on Oct 17, 2019 | --- | |||
Sale $15,001 - $50,000 | Oct 17, 2019 Reported on Oct 17, 2019 | --- | |||
Purchase $1,001 - $15,000 | Oct 02, 2019 Reported on Oct 02, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 27, 2019 Reported on Sep 27, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 27, 2019 Reported on Sep 27, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 27, 2019 Reported on Sep 27, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 27, 2019 Reported on Sep 27, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 24, 2019 Reported on Sep 24, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 17, 2019 Reported on Sep 17, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 13, 2019 Reported on Sep 13, 2019 | --- | |||
Sale $15,001 - $50,000 | Sep 12, 2019 Reported on Sep 12, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 10, 2019 Reported on Sep 10, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 10, 2019 Reported on Sep 10, 2019 | --- | |||
Sale $15,001 - $50,000 | Sep 10, 2019 Reported on Sep 10, 2019 | --- | |||
Purchase $50,001 - $100,000 | Sep 10, 2019 Reported on Sep 10, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 10, 2019 Reported on Sep 10, 2019 | --- | |||
Purchase $15,001 - $50,000 | Sep 10, 2019 Reported on Sep 10, 2019 | --- | |||
Purchase $15,001 - $50,000 | Aug 29, 2019 Reported on Aug 29, 2019 | --- | |||
Purchase $50,001 - $100,000 | Aug 29, 2019 Reported on Aug 29, 2019 | --- | |||
Purchase $50,001 - $100,000 | Aug 29, 2019 Reported on Aug 29, 2019 | --- | |||
Purchase $50,001 - $100,000 | Aug 29, 2019 Reported on Aug 29, 2019 | --- | ---- | ||
Purchase $15,001 - $50,000 | Aug 28, 2019 Reported on Aug 28, 2019 | --- | |||
Purchase $15,001 - $50,000 | Aug 27, 2019 Reported on Aug 27, 2019 | --- | |||
Purchase $15,001 - $50,000 | Aug 27, 2019 Reported on Aug 27, 2019 | --- | |||
Purchase $15,001 - $50,000 | Aug 22, 2019 Reported on Aug 22, 2019 | --- | |||
Purchase $15,001 - $50,000 | Aug 22, 2019 Reported on Aug 22, 2019 | --- | |||
Purchase $15,001 - $50,000 | Aug 22, 2019 Reported on Aug 22, 2019 | --- | |||
Purchase $15,001 - $50,000 | Jun 19, 2019 Reported on Jun 19, 2019 | --- | |||
Sale (Partial) $15,001 - $50,000 | Jun 19, 2019 Reported on Jun 19, 2019 | --- | ---- | ||
Purchase $1,001 - $15,000 | Jun 07, 2019 Reported on Jun 07, 2019 | --- | |||
Sale $15,001 - $50,000 | May 22, 2019 Reported on May 22, 2019 | --- | |||
Sale $1,001 - $15,000 | May 17, 2019 Reported on May 17, 2019 | --- | |||
Purchase $15,001 - $50,000 | May 15, 2019 Reported on May 15, 2019 | --- | |||
Sale $1,001 - $15,000 | Apr 11, 2019 Reported on Apr 11, 2019 | --- | |||
Purchase $1,001 - $15,000 | Apr 09, 2019 Reported on Apr 09, 2019 | --- | |||
Sale $1,001 - $15,000 | Apr 09, 2019 Reported on Apr 09, 2019 | --- | |||
Sale $15,001 - $50,000 | Feb 07, 2019 Reported on Feb 07, 2019 | --- | |||
Sale $1,001 - $15,000 | Jan 25, 2019 Reported on Jan 25, 2019 | --- | ---- | ||
Sale $1,001 - $15,000 | Nov 20, 2018 Reported on Nov 20, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jun 28, 2018 Reported on Jun 28, 2018 | --- | |||
Sale $1,001 - $15,000 | Jun 07, 2018 Reported on Jun 07, 2018 | Cash Merger With Mandatory Sale Of Monsanto Stock Previously Owned - Listed | |||
Purchase $1,001 - $15,000 | May 23, 2018 Reported on May 23, 2018 | --- | |||
Sale $1,001 - $15,000 | May 23, 2018 Reported on May 23, 2018 | --- | |||
Sale (Partial) $15,001 - $50,000 | Apr 27, 2018 Reported on Apr 27, 2018 | --- | ---- | ||
Sale $15,001 - $50,000 | Apr 11, 2018 Reported on Apr 11, 2018 | --- | |||
Sale $15,001 - $50,000 | Feb 07, 2018 Reported on Feb 07, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jan 29, 2018 Reported on Jan 29, 2018 | --- | |||
Sale $1,001 - $15,000 | Jan 29, 2018 Reported on Jan 29, 2018 | --- | |||
Purchase $1,001 - $15,000 | Jan 25, 2018 Reported on Jan 25, 2018 | --- | |||
Purchase $1,001 - $15,000 | Nov 30, 2017 Reported on Nov 30, 2017 | --- | |||
Purchase $1,001 - $15,000 | Nov 30, 2017 Reported on Nov 30, 2017 | --- | |||
Sale $1,001 - $15,000 | Nov 30, 2017 Reported on Nov 30, 2017 | --- | |||
Sale $1,001 - $15,000 | May 16, 2017 Reported on May 16, 2017 | --- | |||
Purchase $1,001 - $15,000 | May 16, 2017 Reported on May 16, 2017 | --- | |||
Sale $1,001 - $15,000 | Apr 27, 2017 Reported on Apr 27, 2017 | --- | |||
Purchase $15,001 - $50,000 | Apr 27, 2017 Reported on Apr 27, 2017 | --- | |||
Sale (Partial) $15,001 - $50,000 | Mar 23, 2017 Reported on Mar 23, 2017 | --- | ---- | ||
Sale $1,001 - $15,000 | Mar 23, 2017 Reported on Mar 23, 2017 | --- | ---- | ||
Sale $15,001 - $50,000 | Feb 13, 2017 Reported on Feb 13, 2017 | --- |
Subscribe for Real-time updates, search & complete access